Other Thiele-Small parameters can be found here: Lowther C-series, DX-series, EX-Series
PM6A | PM8A | PM7A | PM2A | PM5 | PM4 | |
Overall Diameter | 22.5 cm | 22.5 cm | 22.5 cm | 22.5 cm | 22.5 cm | 22.5 cm |
Overall Depth | 10.5 cm | 10.5 cm | 11.0 cm | 13.0 cm | 13.0 cm | 15.5 cm |
PCD Mounting Centres | 20.8 cm | 20.8 cm | 20.8 cm | 20.8 cm | 20.8 cm | 20.8 cm |
Baffle Hole cut-out | 19 cm | 19 cm | 19 cm | 19 cm | 19 cm | 19 cm |
Voice coil diameter | 3.9 cm | 3.9 cm | 3.9 cm | 3.9 cm | 3.9 cm | 3.9 cm |
Voice coil impedance | 8 or 15 ohm | 8 or 15 ohm | 8 or 15 ohm | 8 or 15 ohm | 8 or 15 ohm | 8 or 15 ohm |
Air gap width | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | |
Magnet type | Alcomax 3 | Alcomax 3 | Alcomax 3 | Alcomax 3 | Alcomax 3 | Alcomax 3 |
Flux density | 1.75 Tesla | 1.95 Tesla | 2.1 Tesla | 2.3 Tesla | 2.4 Tesla | |
Diaphragm | Twin Paper | Twin Paper | Twin Paper | Twin Paper | Twin Paper | Twin Paper |
Frequency response | 30Hz -20kHz | 30Hz -20kHz | 30Hz -20kHz | 30Hz -20kHz | 30Hz -20kHz | 30Hz -20kHz |
Nominal air resonance | 36 Hz | 36 Hz | 36 Hz | 36 Hz | 36 Hz | 36 Hz |
Sensitivity at 1m/1kHz/1 watt | 96 db | 96 db | 96 db | 97 db | 98 db | 98 db |
Maximum voice coil travel | ± 1 mm | ± 1 mm | ± 1 mm | ± 1 mm | ± 1 mm | ± 1 mm |
Shipping weight | 4.0 kg | 4.0 kg | 4.0 kg | 6.0 kg | 6.5 kg | 10.0 kg |
|
|
Please contact us if you require any further technical information.