Other Thiele-Small parameters can be found here: Lowther A-series, C-series, EX-Series
DX2 | DX3 | DX4 | DX45 | DX55 | ||||||||
Overall diameter | 22.5 cm | 22.5 cm | 22.5 cm | 17.4 cm | 17.4 cm | |||||||
Overall Depth | 7 cm | 7 cm | 8 cm | 7.0 cm | 7.2 cm | |||||||
Depth from Rear of Frame | 6.4 cm | 6.6 cm | 7.9 cm | 6.4 cm | 6.6 cm | |||||||
PCD Mounting Centres | 20.8 cm | 20.8 cm | 20.8 cm | 15.6 cm | 15.6 cm | |||||||
Baffle hole cut-out | 19 cm | 19 cm | 19 cm | 14 cm | 14 cm | |||||||
Magnet Ring Diameter | 7.6 cm | 9.0 cm | 9.0 cm | 7.6 cm | 9.0 cm | |||||||
Voice coil diameter | 3.9 cm | 3.9 cm | 3.9 cm | 3.9 cm | 3.9 cm | |||||||
Voice coil impedance | 8 or 15 ohm | 8 or 15 ohm | 8 or 15 ohm | 8 or 15 ohm | 8 or 15 ohm | |||||||
Nominal Power Handling | 100W | 100W | 100W | 100W | 100W | |||||||
Emission piston area | Sd | 0.021M² | 0.021M² | 0.021M² | 0.021M² | 0.021M² | ||||||
Air gap width | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | |||||||
Air gap height | 5 mm | 5 mm | 5.5 mm | 5 mm | 5 mm | |||||||
Magnet type | Neodymium | Neodymium | Neodymium | Neodymium | Neodymium | |||||||
Flux density | 1.7 Tesla | 2.0 Tesla | 2.2 Tesla | 1.7 Tesla | 2.0 Tesla | |||||||
Diaphragm | Twin-paper | Twin-paper | Twin-paper | Twin-paper | Twin-paper | |||||||
Frequency response | 30Hz-20kHz | 30Hz-22kHz | 30Hz-22kHz | 80Hz-20kHz | 80Hz-22kHz | |||||||
Nominal air resonance | 36 Hz | 36 Hz | 36 Hz | 60 Hz | 80 Hz | |||||||
SPL at 1m/1kHz/1watt | 97 db | 98 db | 99.5 db | 93 db | 94 db | |||||||
Maximum voice coil travel | ± 1 mm | ± 1 mm | ± 1 mm | ± 1 mm | ± 1 mm | |||||||
Suspension compliance | Cms | 994 uM/N | 994 uM/N | 994 uM/N | ||||||||
Total Q Factor | Qts | 0.246 | 0.247 | 0.249 | 0.326 | 0.320 | ||||||
Electrical Q Factor | Qes | 0.22 | 0.22 | 0.22 | ||||||||
Mechanical Q Factor | Qms | 3.11 | 3.11 | 3.11 | ||||||||
Equivalent Vol. Suspension | Vas | 0.015M³ | 0.015M³ | 0.015M³ | 0.011M³ | 0.011M³ | ||||||
Effective Moving Mass Kg. | 0.0115 | 0.0115 | 0.0115 | |||||||||
Shipping weight | 2.0 kg | 2.5 kg | 3.0 kg | 2.0 kg | 2.5 kg |
Please contact us if you require any further technical information.