Other Thiele-Small parameters can be found here: Lowther A-series, DX-series, C-Series
EX2 | EX3 | EX4 | ||
Overall diameter | 22.5 cm | 22.5 cm | 22.5 cm | |
Overall Depth | 8.5 cm | 8.5 cm | 8.5 cm | |
Depth from Rear of Frame | 6.4 cm | 6.6 cm | 7.9 cm | |
PCD Mounting Centres | 20.8 cm | 20.8 cm | 20.8 cm | |
Baffle hole cut-out | 19 cm | 19 cm | 19 cm | |
Magnet Ring Diameter | 7.6 cm | 9.0 cm | 9.0 cm | |
Voice coil diameter | 3.9 cm | 3.9 cm | 3.9 cm | |
Voice coil impedance | 8 or 15 ohm | 8 or 15 ohm | 8 or 15 ohm | |
Nominal Power Handling | 100W | 100W | 100W | |
Emission piston area | Sd | 0.021M² | 0.021M² | 0.021M² |
Air gap width | 900 microns | 900 microns | 900 microns | |
Air gap height | 5 mm | 5 mm | 5.5 mm | |
Magnet type | Neodymium | Neodymium | Neodymium | |
Flux density | 1.75 Tesla | 2.1 Tesla | 2.2 Tesla | |
Diaphragm | Twin-paper | Twin-paper | Twin-paper | |
Frequency response | 30 Hz - 20 kHz | 30 Hz - 22 kHz | 30 Hz - 22.5 kHz | |
Nominal air resonance | 36 Hz | 36 Hz | 36 Hz | |
Sensitivity at 1m/1kHz/1watt | 97 db | 98 db | 99 db | |
Maximum voice coil travel | ± 1 mm | ± 1 mm | ± 1 mm | |
Suspension compliance | Cms | 993.888 uM/N | 993.888 uM/N | 993.888 uM/N |
Total Q Factor | Qts | 0.260 | 0.245 | 0.220 |
Electrical Q Factor | Qes | 0.22 | 0.22 | 0.22 |
Mechanical Q Factor | Qms | 3.11 | 3.11 | 3.11 |
Equivalent Vol. Suspension | Vas | 0.015M³ | 0.015M³ | 0.015M³ |
Effective Moving Mass Kg. | 0.0115 | 0.0115 | 0.0115 | |
Shipping weight | 3.0 kg | 3.0 kg | 4.0 kg |
Please contact us if you require any further technical information.